The 6 Hour - Final Result Overall Sunday 22nd November, 2009

Congratulations! The Demolition Plus team of Craig Coxhell, Russell Holland and Gareth Jones have won The Bel-Ray 6 Hour at Oran Park.

Pos No. Name Laps Total Time Diff Best time in lap
1 36 Demolition Plus 277 6:02:12.585   1:11.210 5
2 63 Big Kahuna Racing 274 6:02:37.134 3 laps 1:10.994 90
3 6 The 6 Hour 271 6:02:25.402 6 laps 1:11.654 7
4 1 Dean Evans Revolution 271 6:03:01.827 36.425 1:11.094 5
5 10 Team Green Racing 261 6:02:16.693 16 laps 1:14.397 3
6 25 Bikesmith 259 6:02:25.970 18 laps 1:16.060 13
7 88 Roofing Supermarket 257 6:02:57.715 20 laps 1:16.721 66
8 46 Team Cessnock 255 6:03:19.771 22 laps 1:17.908 6
9 7 The Farm Daze 253 6:02:13.983 24 laps 1:17.112 17
10 26 Team TSA 250 6:02:53.628 27 laps 1:15.723 6
11 96 Team Green 2 249 6:03:00.303 28 laps 1:12.457 4
12 11 Astute 246 6:03:00.596 31 laps 1:18.735 245
13 66 Mike Cole Green 246 6:03:03.984 3.388 1:18.920 54
14 69 Adios Oran 245 6:03:28.371 32 laps 1:18.486 187
15 9 Sy's Harley-Davidson 240 6:02:57.354 37 laps 1:22.836 22
16 43 Team Havacrak 238 6:02:26.597 39 laps 1:19.774 21
17 45 Powerhouse Racing 237 6:02:50.940 40 laps 1:15.114 7
18 8 Skunk WRKX 227 6.02.05.888 50 laps 1:20.853 36
19 12 Bikewreck 227 5:31:04.369 50 laps 1:18.795 220
20 58 Italian Stallion 222 6:02:34.421 55 laps 1:17.357 14
21 27 Slap it Don't spank it 219 6:02:47.209 58 laps 1:22.702 17
22 44 Team Tortoise 218 6:03:31.311 59 laps 1:17.654 9
23 22 Silverback Racers 203 6.02.37.177 74 laps 1.20.079 10
24 19 AMCN 163 6:03:33.146 114 laps 1:16.839 15

Not Classified

DNF 32 Radguard Australia 238 5:46:34.948   1:15.947 128
DNF 42 Nothin Yet 208 5:29:18.452   1:21.188 86
DNF 35 Hogs Breath Heroes 130 4:50:43.622   1:17.553 12
DNF 17 Last Minute Racing 40 59:29.773   1:18.862 12
DNF 47 Rock Solid Security 25 32:42.440   1:16.457 16
DNF 51 Clubman Motorcycles 25 55:33.409   1:19.312 5
DNF 8888   23 46:11.874   1:24.541 10

The 6 Hour - Class Result

Class Superstock 1000

1 36 Demolition Plus 277 6:02:12.585   1:11.210 5
2 63 Big Kahuna Racing 274 6:02:37.134 3 laps 1:10.994 90
3 6 The 6 Hour 271 6:02:25.402 6 laps 1:11.654 7
4 1 Dean Evans Revolution 271 6:03:01.827 36.425 1:11.094 5
5 88 Roofing Supermarket 257 6:02:57.715 20 laps 1:16.721 66
6 7 The Farm Daze 253 6:02:13.983 24 laps 1:17.112 17
7 26 Team TSA 250 6:02:53.628 27 laps 1:15.723 6
8 96 Team Green 2 249 6:03:00.303 28 laps 1:12.457 4
9 69 Adios Oran 245 6:03:28.371 32 laps 1:18.486 187
10 45 Powerhouse Racing 237 6:02:50.940 40 laps 1:15.114 7
11 58 Italian Stallion 222 6:02:34.421 55 laps 1:17.357 14
12 27 Slap it Don't spank it 219 6:02:47.209 58 laps 1:22.702 17
13 8 Skunk WRKX 204 6:02:50.888 73 laps 1:20.853 36
14 19 AMCN 163 6:03:33.146 114 laps 1:16.839 15

Class Production

1 10 Team Green Racing 261 6:02:16.693   1:14.397 3
2 25 Bikesmith 259 6:02:25.970 2 laps 1:16.060 13
3 46 Team Cessnock 255 6:03:19.771 6 laps 1:17.908 6
4 9 Sy's Harley-Davidson 240 6:02:57.354 21 laps 1:22.836 22
5 44 Team Tortoise 218 6:03:31.311 43 laps 1:17.654 9

Class Superstock 600

1 11 Astute 246 6:03:00.596   1:18.735 245
2 66 Mike Cole Green 246 6:03:03.984 3.388 1:18.920 54
3 43 Team Havacrak 238 6:02:26.597 8 laps 1:19.774 21
thumbnail thumbnail