History of the 6 Hour - 2009

1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1979 | 1980 | 1981 | 1982 | 1983 | 2009 | 2010

The 6 Hour Returns and Farewell to Oran Park

2009 marked the return of The 6 Hour for the first time in 26 years. It was also the year we had to sadly say goodbye to Oran Park. This circuit was the birthplace of many champions and a truly unique venue lost to motorcycling and motorsport forever.

Coxhell, Holland and Jones win the 6 Hour

thumbnailThe Demolition Plus team of Craig Coxhell, Russell Holland and Gareth Jones have won The Bel-Ray 6 Hour at Oran Park capping off the last ever motorcycle race at the iconic circuit.

International rider Holland took the chequered flag for the team on a Honda CBR1000RR Superstock-spec bike with 277 laps under their belts, taking a popular win in front of an estimated crowd of over 4000 fans on a day that reached over 40-degrees in temperature.

"Endurance racing is a team sport and we simply couldn't have made it happen without these two other riders on the bike or without our team, who have put in an incredible effort all weekend," said 2003 Australian Superbike Champion Coxhell. "I've raced a 24-hour race in Europe before and the heat today made this race even tougher."

Demolition Plus completed three more laps than second place finishers Big Kahuna Racing, featuring Yamaha factory rider Dan Stauffer, Grant Hay and Zac Davies, also a strong showing for the Yamaha YZF-R1-mounted team.

Davies was fast all weekend after setting Superpole for the Big Kahuna outfit, recently ruled out of the ASBK series due to a lack of funding for the 2009 season.

The Big Kahuna team also took the fastest lap of the race on the 90th lap, right before the halfway point of the race.

Rounding out the podium was The 6 Hour team of promoter James Spence, who was joined by former double World Endurance Champion Warwick Nowland and British Superbike rider David Johnson.

The #1 Dean Evans Revolution team of Damian and Alex Cudlin finished fourth overall as the top team with just two riders, putting in an ironman effort to finish six laps behind the victors.

Completing the top five results for the weekend was top Production class finishers Team Green Racing, made up of Jason Kain, Rodney Taplin and Mark Hatch, riding a ZX-10R to the finish 16 laps behind the leaders.

Team Astute was the top Superstock 600 team finishing on 246 laps (12th outright) with Mick Cole Motorcycle Team a very close 3.388 seconds behind in second (13th outright).

Articles from Motoonline.com.au. Posted: 22 November 2009. Story by Alex Gobert

Final Result Overall Sunday 22nd November, 2009

Pos No. Name Laps Total Time Diff Best time in lap
1 36 Demolition Plus 277 6:02:12.585   1:11.210 5
2 63 Big Kahuna Racing 274 6:02:37.134 3 laps 1:10.994 90
3 6 The 6 Hour 271 6:02:25.402 6 laps 1:11.654 7
4 1 Dean Evans Revolution 271 6:03:01.827 36.425 1:11.094 5
5 10 Team Green Racing 261 6:02:16.693 16 laps 1:14.397 3
6 25 Bikesmith 259 6:02:25.970 18 laps 1:16.060 13
7 88 Roofing Supermarket 257 6:02:57.715 20 laps 1:16.721 66
8 46 Team Cessnock 255 6:03:19.771 22 laps 1:17.908 6
9 7 The Farm Daze 253 6:02:13.983 24 laps 1:17.112 17
10 26 Team TSA 250 6:02:53.628 27 laps 1:15.723 6
11 96 Team Green 2 249 6:03:00.303 28 laps 1:12.457 4
12 11 Astute 246 6:03:00.596 31 laps 1:18.735 245
13 66 Mike Cole Green 246 6:03:03.984 3.388 1:18.920 54
14 69 Adios Oran 245 6:03:28.371 32 laps 1:18.486 187
15 9 Sy's Harley-Davidson 240 6:02:57.354 37 laps 1:22.836 22
16 43 Team Havacrak 238 6:02:26.597 39 laps 1:19.774 21
17 45 Powerhouse Racing 237 6:02:50.940 40 laps 1:15.114 7
18 8 Skunk WRKX 227 6.02.05.888 50 laps 1:20.853 36
19 12 Bikewreck 227 5:31:04.369 50 laps 1:18.795 220
20 58 Italian Stallion 222 6:02:34.421 55 laps 1:17.357 14
21 27 Slap it Don't spank it 219 6:02:47.209 58 laps 1:22.702 17
22 44 Team Tortoise 218 6:03:31.311 59 laps 1:17.654 9
23 22 Silverback Racers 203 6.02.37.177 74 laps 1.20.079 10
24 19 AMCN 163 6:03:33.146 114 laps 1:16.839 15

Not Classified

DNF 32 Radguard Australia 238 5:46:34.948   1:15.947 128
DNF 42 Nothin Yet 208 5:29:18.452   1:21.188 86
DNF 35 Hogs Breath Heroes 130 4:50:43.622   1:17.553 12
DNF 17 Last Minute Racing 40 59:29.773   1:18.862 12
DNF 47 Rock Solid Security 25 32:42.440   1:16.457 16
DNF 51 Clubman Motorcycles 25 55:33.409   1:19.312 5
DNF 8888   23 46:11.874   1:24.541 10

The 6 Hour - Class Result

Class Superstock 1000

1 36 Demolition Plus 277 6:02:12.585   1:11.210 5
2 63 Big Kahuna Racing 274 6:02:37.134 3 laps 1:10.994 90
3 6 The 6 Hour 271 6:02:25.402 6 laps 1:11.654 7
4 1 Dean Evans Revolution 271 6:03:01.827 36.425 1:11.094 5
5 88 Roofing Supermarket 257 6:02:57.715 20 laps 1:16.721 66
6 7 The Farm Daze 253 6:02:13.983 24 laps 1:17.112 17
7 26 Team TSA 250 6:02:53.628 27 laps 1:15.723 6
8 96 Team Green 2 249 6:03:00.303 28 laps 1:12.457 4
9 69 Adios Oran 245 6:03:28.371 32 laps 1:18.486 187
10 45 Powerhouse Racing 237 6:02:50.940 40 laps 1:15.114 7
11 58 Italian Stallion 222 6:02:34.421 55 laps 1:17.357 14
12 27 Slap it Don't spank it 219 6:02:47.209 58 laps 1:22.702 17
13 8 Skunk WRKX 204 6:02:50.888 73 laps 1:20.853 36
14 19 AMCN 163 6:03:33.146 114 laps 1:16.839 15

Class Production

1 10 Team Green Racing 261 6:02:16.693   1:14.397 3
2 25 Bikesmith 259 6:02:25.970 2 laps 1:16.060 13
3 46 Team Cessnock 255 6:03:19.771 6 laps 1:17.908 6
4 9 Sy's Harley-Davidson 240 6:02:57.354 21 laps 1:22.836 22
5 44 Team Tortoise 218 6:03:31.311 43 laps 1:17.654 9

Class Superstock 600

1 11 Astute 246 6:03:00.596   1:18.735 245
2 66 Mike Cole Green 246 6:03:03.984 3.388 1:18.920 54
3 43 Team Havacrak 238 6:02:26.597 8 laps 1:19.774 21
thumbnail thumbnail